런던 올림픽 선수당 메달 수 랭킹
각 나라마다 올림픽에 출전 시킨 운동선수의 수가 천태만상인데 오직 수상한 메달 수로만 등수를 정하는 것은 옳지 않다고 생각한다. 수백명 출전 시킨 나라와 4명 출전 시킨 나라의 선수의 수준을 공정하게 가늠 하려면 출전한 선수의 수에 비해 메달을 몇개 받았는지를 계산 해야 한다고 생각된다.
한데 아무도 그 계산을 하고 있지 않는 것 같아 내가 직접 공식 올림픽 사이트에 있는 자료를 사용하여 계산을 해보았다. (계산 Excel file) 결과는 예상대로 예상외다. 이 계산 방법에 의하면 북한선수는 남한 선수보다 두배이상 큰 입상율을 보였다.
이 계산 방법도 문제가 많다. 예를 들어 축구팀은 여러명이 하나에 메달 밖에 받을 수가 없지만 수영선수는 혼자 여러개의 메달을 받을 수 있다.
그렇다면 어느 랭킹 방법이 가장 공정한 것일까? 물론 내 나라를 돋보이게 하는 계산 법 “아전인수식 계산법”이 최고다.
출전 선수 당 메달 수상 랭킹. (자료출처: Official London Olympics Site)
Country | Medals/Athelete |
Botswana | 0.25 |
Jamaica | 0.24 |
Iran | 0.23 |
China | 0.23 |
Kenya | 0.22 |
Ethiopia | 0.20 |
Georgia | 0.20 |
United States of America | 0.19 |
Russian Federation | 0.19 |
Mongolia | 0.17 |
Azerbaijan | 0.17 |
Qatar | 0.17 |
Afghanistan | 0.17 |
Trinidad and Tobago | 0.13 |
Cuba | 0.13 |
Japan | 0.12 |
Armenia | 0.12 |
Great Britain | 0.12 |
Kazakhstan | 0.11 |
Germany | 0.11 |
Netherlands | 0.11 |
South Korea | 0.11 |
North Korea | 0.11 |
Hungary | 0.11 |
Grenada | 0.10 |
France | 0.10 |
Kuwait | 0.10 |
Italy | 0.10 |
Moldova | 0.09 |
Indonesia | 0.09 |
Singapore | 0.09 |
Slovakia | 0.09 |
Romnania | 0.09 |
Australia | 0.08 |
Ukraine | 0.08 |
Bahrain | 0.08 |
Thailand | 0.08 |
Lithuania | 0.08 |
Puerto Rico | 0.08 |
Denmark | 0.08 |
Ireland | 0.08 |
Cyprus | 0.08 |
Czech Republic | 0.08 |
Belarus | 0.08 |
Uzbekistan | 0.07 |
Colombia | 0.07 |
India | 0.07 |
New Zeland | 0.07 |
Malaysia | 0.07 |
Mexico | 0.07 |
Canada | 0.06 |
Brazil | 0.06 |
uganda | 0.06 |
Tajikistan | 0.06 |
Norway | 0.06 |
Estonia | 0.06 |
Slovenia | 0.06 |
Dominican Republic | 0.06 |
Sweden | 0.06 |
Croatia | 0.06 |
Saudi Arabia | 0.05 |
Guatenmala | 0.05 |
Finland | 0.05 |
Poland | 0.05 |
Taipei | 0.05 |
South Africa | 0.05 |
Turkey | 0.04 |
Latvia | 0.04 |
Solvenia | 0.04 |
Bahamas | 0.04 |
Switzerland | 0.04 |
Tunisia | 0.04 |
Gabon | 0.04 |
Serbia | 0.03 |
Bulgaria | 0.03 |
Montenegro | 0.03 |
Romania | 0.03 |
Argentina | 0.03 |
Spain | 0.03 |
Algeria | 0.03 |
Belgium | 0.03 |
Hong Kong China | 0.02 |
Greece | 0.02 |
Egypt | 0.02 |
Venezuela | 0.01 |
Morocco | 0.01 |
Portugal | 0.01 |
금메달만 중요하다고 믿는 분을 위한 출전선수 당 금메달 수상 랭킹
Country | Gold/Athe |
Grenada | 0.10 |
China | 0.10 |
Ethiopia | 0.09 |
United States of America | 0.09 |
Jamaica | 0.08 |
Iran | 0.08 |
North Korea | 0.07 |
uganda | 0.06 |
Kazakhstan | 0.06 |
Russian Federation | 0.05 |
Great Britain | 0.05 |
South Korea | 0.05 |
Hungary | 0.05 |
Cuba | 0.05 |
Kenya | 0.04 |
Bahamas | 0.04 |
Azerbaijan | 0.04 |
Netherlands | 0.03 |
France | 0.03 |
Trinidad and Tobago | 0.03 |
Lithuania | 0.03 |
Norway | 0.03 |
Czech Republic | 0.03 |
Georgia | 0.03 |
Dominican Republic | 0.03 |
Italy | 0.03 |
Germany | 0.03 |
Croatia | 0.03 |
New Zeland | 0.03 |
Algeria | 0.03 |
Ukraine | 0.03 |
Japan | 0.02 |
South Africa | 0.02 |
Latvia | 0.02 |
Romnania | 0.02 |
Switzerland | 0.02 |
Uzbekistan | 0.02 |
Turkey | 0.02 |
Denmark | 0.02 |
Belarus | 0.02 |
Australia | 0.02 |
Ireland | 0.02 |
Slovenia | 0.01 |
Solvenia | 0.01 |
Venezuela | 0.01 |
Tunisia | 0.01 |
Brazil | 0.01 |
Spain | 0.01 |
Romania | 0.01 |
Mexico | 0.01 |
Colombia | 0.01 |
Poland | 0.01 |
Serbia | 0.01 |
Sweden | 0.01 |
Argentina | 0.01 |
Canada | 0.00 |
Botswana | 0.00 |
Mongolia | 0.00 |
Qatar | 0.00 |
Afghanistan | 0.00 |
Armenia | 0.00 |
Kuwait | 0.00 |
Moldova | 0.00 |
Indonesia | 0.00 |
Singapore | 0.00 |
Slovakia | 0.00 |
Bahrain | 0.00 |
Thailand | 0.00 |
Puerto Rico | 0.00 |
Cyprus | 0.00 |
India | 0.00 |
Malaysia | 0.00 |
Tajikistan | 0.00 |
Estonia | 0.00 |
Saudi Arabia | 0.00 |
Guatenmala | 0.00 |
Finland | 0.00 |
Taipei | 0.00 |
Gabon | 0.00 |
Bulgaria | 0.00 |
Montenegro | 0.00 |
Belgium | 0.00 |
Hong Kong China | 0.00 |
Greece | 0.00 |
Egypt | 0.00 |
Morocco | 0.00 |
Portugal | 0.00 |
카테고리:일반
댓글 (0)
Trackbacks (0)
댓글 남기기
트랙백